Add to my calendar

Guided Waterfall Hike

Wednesday, Jul 24, 2024 (9:30 AM to 11 AM)
Thursday, Jul 25, 2024 (9:30 AM to 11 AM)
Friday, Jul 26, 2024 (9:30 AM to 11 AM)
Saturday, Jul 27, 2024 (9:30 AM to 11 AM)
Sunday, Jul 28, 2024 (9:30 AM to 11 AM)
Monday, Jul 29, 2024 (9:30 AM to 11 AM)
Tuesday, Jul 30, 2024 (9:30 AM to 11 AM)
Wednesday, Jul 31, 2024 (9:30 AM to 11 AM)
Thursday, Aug 1, 2024 (9:30 AM to 11 AM)
Friday, Aug 2, 2024 (9:30 AM to 11 AM)
Saturday, Aug 3, 2024 (9:30 AM to 11 AM)
Sunday, Aug 4, 2024 (9:30 AM to 11 AM)
Monday, Aug 5, 2024 (9:30 AM to 11 AM)
Tuesday, Aug 6, 2024 (9:30 AM to 11 AM)
Wednesday, Aug 7, 2024 (9:30 AM to 11 AM)
Thursday, Aug 8, 2024 (9:30 AM to 11 AM)
Friday, Aug 9, 2024 (9:30 AM to 11 AM)
Saturday, Aug 10, 2024 (9:30 AM to 11 AM)
Sunday, Aug 11, 2024 (9:30 AM to 11 AM)
Monday, Aug 12, 2024 (9:30 AM to 11 AM)
Tuesday, Aug 13, 2024 (9:30 AM to 11 AM)
Wednesday, Aug 14, 2024 (9:30 AM to 11 AM)
Thursday, Aug 15, 2024 (9:30 AM to 11 AM)
Friday, Aug 16, 2024 (9:30 AM to 11 AM)
Saturday, Aug 17, 2024 (9:30 AM to 11 AM)
Sunday, Aug 18, 2024 (9:30 AM to 11 AM)
Monday, Aug 19, 2024 (9:30 AM to 11 AM)
Tuesday, Aug 20, 2024 (9:30 AM to 11 AM)
Wednesday, Aug 21, 2024 (9:30 AM to 11 AM)
Thursday, Aug 22, 2024 (9:30 AM to 11 AM)
Friday, Aug 23, 2024 (9:30 AM to 11 AM)
Saturday, Aug 24, 2024 (9:30 AM to 11 AM)
Sunday, Aug 25, 2024 (9:30 AM to 11 AM)
Monday, Aug 26, 2024 (9:30 AM to 11 AM)
Tuesday, Aug 27, 2024 (9:30 AM to 11 AM)
Wednesday, Aug 28, 2024 (9:30 AM to 11 AM)
Thursday, Aug 29, 2024 (9:30 AM to 11 AM)
Friday, Aug 30, 2024 (9:30 AM to 11 AM)
Saturday, Aug 31, 2024 (9:30 AM to 11 AM)
Sunday, Sep 1, 2024 (9:30 AM to 11 AM)
Monday, Sep 2, 2024 (9:30 AM to 11 AM)
Tuesday, Sep 3, 2024 (9:30 AM to 11 AM)
Wednesday, Sep 4, 2024 (9:30 AM to 11 AM)
Thursday, Sep 5, 2024 (9:30 AM to 11 AM)
Friday, Sep 6, 2024 (9:30 AM to 11 AM)
Saturday, Sep 7, 2024 (9:30 AM to 11 AM)
Sunday, Sep 8, 2024 (9:30 AM to 11 AM)
Monday, Sep 9, 2024 (9:30 AM to 11 AM)
Tuesday, Sep 10, 2024 (9:30 AM to 11 AM)
Wednesday, Sep 11, 2024 (9:30 AM to 11 AM)
Thursday, Sep 12, 2024 (9:30 AM to 11 AM)
Friday, Sep 13, 2024 (9:30 AM to 11 AM)
Saturday, Sep 14, 2024 (9:30 AM to 11 AM)
Sunday, Sep 15, 2024 (9:30 AM to 11 AM)
Monday, Sep 16, 2024 (9:30 AM to 11 AM)
Tuesday, Sep 17, 2024 (9:30 AM to 11 AM)
Wednesday, Sep 18, 2024 (9:30 AM to 11 AM)
Thursday, Sep 19, 2024 (9:30 AM to 11 AM)
Friday, Sep 20, 2024 (9:30 AM to 11 AM)
Saturday, Sep 21, 2024 (9:30 AM to 11 AM)
Sunday, Sep 22, 2024 (9:30 AM to 11 AM)
Monday, Sep 23, 2024 (9:30 AM to 11 AM)
Tuesday, Sep 24, 2024 (9:30 AM to 11 AM)
Wednesday, Sep 25, 2024 (9:30 AM to 11 AM)
Thursday, Sep 26, 2024 (9:30 AM to 11 AM)
Friday, Sep 27, 2024 (9:30 AM to 11 AM)
Saturday, Sep 28, 2024 (9:30 AM to 11 AM)
Sunday, Sep 29, 2024 (9:30 AM to 11 AM)
Monday, Sep 30, 2024 (9:30 AM to 11 AM)
Tuesday, Oct 1, 2024 (9:30 AM to 11 AM)
Wednesday, Oct 2, 2024 (9:30 AM to 11 AM)
Thursday, Oct 3, 2024 (9:30 AM to 11 AM)
Friday, Oct 4, 2024 (9:30 AM to 11 AM)
Saturday, Oct 5, 2024 (9:30 AM to 11 AM)
Sunday, Oct 6, 2024 (9:30 AM to 11 AM)
Monday, Oct 7, 2024 (9:30 AM to 11 AM)
Tuesday, Oct 8, 2024 (9:30 AM to 11 AM)
Wednesday, Oct 9, 2024 (9:30 AM to 11 AM)
Thursday, Oct 10, 2024 (9:30 AM to 11 AM)
Friday, Oct 11, 2024 (9:30 AM to 11 AM)
Saturday, Oct 12, 2024 (9:30 AM to 11 AM)
Sunday, Oct 13, 2024 (9:30 AM to 11 AM)
Monday, Oct 14, 2024 (9:30 AM to 11 AM)
Tuesday, Oct 15, 2024 (9:30 AM to 11 AM)
Wednesday, Oct 16, 2024 (9:30 AM to 11 AM)
Thursday, Oct 17, 2024 (9:30 AM to 11 AM)
Friday, Oct 18, 2024 (9:30 AM to 11 AM)
Saturday, Oct 19, 2024 (9:30 AM to 11 AM)
Sunday, Oct 20, 2024 (9:30 AM to 11 AM)
Monday, Oct 21, 2024 (9:30 AM to 11 AM)
Tuesday, Oct 22, 2024 (9:30 AM to 11 AM)
Wednesday, Oct 23, 2024 (9:30 AM to 11 AM)
Thursday, Oct 24, 2024 (9:30 AM to 11 AM)
Friday, Oct 25, 2024 (9:30 AM to 11 AM)
Saturday, Oct 26, 2024 (9:30 AM to 11 AM)
Sunday, Oct 27, 2024 (9:30 AM to 11 AM)
Monday, Oct 28, 2024 (9:30 AM to 11 AM)
Tuesday, Oct 29, 2024 (9:30 AM to 11 AM)
Wednesday, Oct 30, 2024 (9:30 AM to 11 AM)
Thursday, Oct 31, 2024 (9:30 AM to 11 AM)
Friday, Nov 1, 2024 (9:30 AM to 11 AM)
Saturday, Nov 2, 2024 (9:30 AM to 11 AM)
Sunday, Nov 3, 2024 (9:30 AM to 11 AM)
Monday, Nov 4, 2024 (9:30 AM to 11 AM)
Show more dates Show fewer dates


Join a park naturalist on an 1.5 mi round-trip hike to the waterfall on our Appalachian Approach trail. Along the way you will learn local human history and natural history, discover flora and fauna, and come face-to-face with thundering Amicalola Falls. Register in Advance.

Explore our trails and come face-to-face with two iconic features of Amicalola Falls State Park! The hike begins at the famous stone archway that marks the unofficial start of the Appalachian Trail: a 2,000+ mile trek to Maine. Imagine beginning a 6-month backpacking adventure as we follow the blue blazes of the Appalachian Approach Trail leading alongside the peaceful Little Amicalola Creek. Listen to the creek whisper and bubble as we hike past blooming wildflowers and impressive geology to our Reflection Pool. Watch as anglers fish in our pond then with cascading waterfalls and the distant blue ridge mountains as a backdrop. Continue up the trail as the creek turns from a whisper to a rumble, meet plants that defy death, and feel the cool mist on your face as you stand before the thundering Amicalola Falls, the tallest waterfall in Georgia. The hike then turns back to follow the water back down from the falls to the creek, and our tour will end at the visitor's center where it began. Please note this hike is considered moderate to strenuous due to trip hazards, steep inclines, and an optional but recommended 175 stairs. No strollers permitted, children must walk or be carried. Expect the hike to take approximately 1.5 hours and please note we will begin the hike promptly on time. Temperatures can be hot and muggy during the summer months. Please dress appropriately for the expected weather conditions and consider bringing a bottle of water and a snack. Please meet inside the Visitor Center 10 before your scheduled time. We look forward to exploring with you!
Website
https://checkout.xola.com/index.html#seller/631...

Admission: $12
Parking fee: $5
Event Phone: 706-344-1515

Location
Amicalola Falls State Park and Lodge
280 Amicalola Falls State Park Road
Dawsonville, GA 30534
(MapQuest) (Google Maps)

Directions

GPS Coordinates:

N 34.562652 | W -84.247627
Located 15 miles northwest of Dawsonville on Highway 52. Take Highway 53 west to Highway 183 north to Highway 52 east.


BLUE-A-1
Amicalola Falls State Park and Lodge
280 Amicalola Falls State Park Road
Dawsonville, GA 30534 View Details


  34.562652
Amicalola Falls State Park and Lodge