Add to my calendar

Guided Waterfall Hike

Wednesday, Oct 2, 2024 (9:30 AM to 11 AM)
Thursday, Oct 3, 2024 (9:30 AM to 11 AM)
Friday, Oct 4, 2024 (9:30 AM to 11 AM)
Saturday, Oct 5, 2024 (9:30 AM to 11 AM)
Sunday, Oct 6, 2024 (9:30 AM to 11 AM)
Monday, Oct 7, 2024 (9:30 AM to 11 AM)
Tuesday, Oct 8, 2024 (9:30 AM to 11 AM)
Wednesday, Oct 9, 2024 (9:30 AM to 11 AM)
Thursday, Oct 10, 2024 (9:30 AM to 11 AM)
Friday, Oct 11, 2024 (9:30 AM to 11 AM)
Saturday, Oct 12, 2024 (9:30 AM to 11 AM)
Sunday, Oct 13, 2024 (9:30 AM to 11 AM)
Monday, Oct 14, 2024 (9:30 AM to 11 AM)
Tuesday, Oct 15, 2024 (9:30 AM to 11 AM)
Wednesday, Oct 16, 2024 (9:30 AM to 11 AM)
Thursday, Oct 17, 2024 (9:30 AM to 11 AM)
Friday, Oct 18, 2024 (9:30 AM to 11 AM)
Saturday, Oct 19, 2024 (9:30 AM to 11 AM)
Sunday, Oct 20, 2024 (9:30 AM to 11 AM)
Monday, Oct 21, 2024 (9:30 AM to 11 AM)
Tuesday, Oct 22, 2024 (9:30 AM to 11 AM)
Wednesday, Oct 23, 2024 (9:30 AM to 11 AM)
Thursday, Oct 24, 2024 (9:30 AM to 11 AM)
Friday, Oct 25, 2024 (9:30 AM to 11 AM)
Saturday, Oct 26, 2024 (9:30 AM to 11 AM)
Sunday, Oct 27, 2024 (9:30 AM to 11 AM)
Monday, Oct 28, 2024 (9:30 AM to 11 AM)
Tuesday, Oct 29, 2024 (9:30 AM to 11 AM)
Wednesday, Oct 30, 2024 (9:30 AM to 11 AM)
Thursday, Oct 31, 2024 (9:30 AM to 11 AM)
Friday, Nov 1, 2024 (9:30 AM to 11 AM)
Saturday, Nov 2, 2024 (9:30 AM to 11 AM)
Sunday, Nov 3, 2024 (9:30 AM to 11 AM)
Monday, Nov 4, 2024 (9:30 AM to 11 AM)
Tuesday, Nov 5, 2024 (9:30 AM to 11 AM)
Wednesday, Nov 6, 2024 (9:30 AM to 11 AM)
Thursday, Nov 7, 2024 (9:30 AM to 11 AM)
Friday, Nov 8, 2024 (9:30 AM to 11 AM)
Saturday, Nov 9, 2024 (9:30 AM to 11 AM)
Sunday, Nov 10, 2024 (9:30 AM to 11 AM)
Monday, Nov 11, 2024 (9:30 AM to 11 AM)
Tuesday, Nov 12, 2024 (9:30 AM to 11 AM)
Wednesday, Nov 13, 2024 (9:30 AM to 11 AM)
Thursday, Nov 14, 2024 (9:30 AM to 11 AM)
Friday, Nov 15, 2024 (9:30 AM to 11 AM)
Saturday, Nov 16, 2024 (9:30 AM to 11 AM)
Sunday, Nov 17, 2024 (9:30 AM to 11 AM)
Monday, Nov 18, 2024 (9:30 AM to 11 AM)
Tuesday, Nov 19, 2024 (9:30 AM to 11 AM)
Wednesday, Nov 20, 2024 (9:30 AM to 11 AM)
Thursday, Nov 21, 2024 (9:30 AM to 11 AM)
Friday, Nov 22, 2024 (9:30 AM to 11 AM)
Saturday, Nov 23, 2024 (9:30 AM to 11 AM)
Sunday, Nov 24, 2024 (9:30 AM to 11 AM)
Monday, Nov 25, 2024 (9:30 AM to 11 AM)
Tuesday, Nov 26, 2024 (9:30 AM to 11 AM)
Wednesday, Nov 27, 2024 (9:30 AM to 11 AM)
Thursday, Nov 28, 2024 (9:30 AM to 11 AM)
Friday, Nov 29, 2024 (9:30 AM to 11 AM)
Saturday, Nov 30, 2024 (9:30 AM to 11 AM)
Sunday, Dec 1, 2024 (9:30 AM to 11 AM)
Monday, Dec 2, 2024 (9:30 AM to 11 AM)
Tuesday, Dec 3, 2024 (9:30 AM to 11 AM)
Wednesday, Dec 4, 2024 (9:30 AM to 11 AM)
Thursday, Dec 5, 2024 (9:30 AM to 11 AM)
Friday, Dec 6, 2024 (9:30 AM to 11 AM)
Saturday, Dec 7, 2024 (9:30 AM to 11 AM)
Sunday, Dec 8, 2024 (9:30 AM to 11 AM)
Monday, Dec 9, 2024 (9:30 AM to 11 AM)
Tuesday, Dec 10, 2024 (9:30 AM to 11 AM)
Wednesday, Dec 11, 2024 (9:30 AM to 11 AM)
Thursday, Dec 12, 2024 (9:30 AM to 11 AM)
Friday, Dec 13, 2024 (9:30 AM to 11 AM)
Saturday, Dec 14, 2024 (9:30 AM to 11 AM)
Sunday, Dec 15, 2024 (9:30 AM to 11 AM)
Monday, Dec 16, 2024 (9:30 AM to 11 AM)
Tuesday, Dec 17, 2024 (9:30 AM to 11 AM)
Wednesday, Dec 18, 2024 (9:30 AM to 11 AM)
Thursday, Dec 19, 2024 (9:30 AM to 11 AM)
Friday, Dec 20, 2024 (9:30 AM to 11 AM)
Saturday, Dec 21, 2024 (9:30 AM to 11 AM)
Sunday, Dec 22, 2024 (9:30 AM to 11 AM)
Monday, Dec 23, 2024 (9:30 AM to 11 AM)
Tuesday, Dec 24, 2024 (9:30 AM to 11 AM)
Wednesday, Dec 25, 2024 (9:30 AM to 11 AM)
Thursday, Dec 26, 2024 (9:30 AM to 11 AM)
Friday, Dec 27, 2024 (9:30 AM to 11 AM)
Saturday, Dec 28, 2024 (9:30 AM to 11 AM)
Sunday, Dec 29, 2024 (9:30 AM to 11 AM)
Monday, Dec 30, 2024 (9:30 AM to 11 AM)
Tuesday, Dec 31, 2024 (9:30 AM to 11 AM)
Show more dates Show fewer dates


Join a park naturalist on an 1.5 mi round-trip hike to the waterfall on our Appalachian Approach trail. Along the way you will learn local human history and natural history, discover flora and fauna, and come face-to-face with thundering Amicalola Falls. Register in Advance.

Explore our trails and come face-to-face with two iconic features of Amicalola Falls State Park! The hike begins at the famous stone archway that marks the unofficial start of the Appalachian Trail: a 2,000+ mile trek to Maine. Imagine beginning a 6-month backpacking adventure as we follow the blue blazes of the Appalachian Approach Trail leading alongside the peaceful Little Amicalola Creek. Listen to the creek whisper and bubble as we hike past blooming wildflowers and impressive geology to our Reflection Pool. Watch as anglers fish in our pond then with cascading waterfalls and the distant blue ridge mountains as a backdrop. Continue up the trail as the creek turns from a whisper to a rumble, meet plants that defy death, and feel the cool mist on your face as you stand before the thundering Amicalola Falls, the tallest waterfall in Georgia. The hike then turns back to follow the water back down from the falls to the creek, and our tour will end at the visitor's center where it began. Please note this hike is considered moderate to strenuous due to trip hazards, steep inclines, and an optional but recommended 175 stairs. No strollers permitted, children must walk or be carried. Expect the hike to take approximately 1.5 hours and please note we will begin the hike promptly on time. Temperatures can be hot and muggy during the summer months. Please dress appropriately for the expected weather conditions and consider bringing a bottle of water and a snack. Please meet inside the Visitor Center 10 before your scheduled time. We look forward to exploring with you!
Website
https://checkout.xola.com/index.html#seller/631...

Admission: $12
Parking fee: $5
Event Phone: 706-344-1515

Location
Amicalola Falls State Park and Lodge
280 Amicalola Falls State Park Road
Dawsonville, GA 30534
(MapQuest) (Google Maps)

Directions

GPS Coordinates:

N 34.562652 | W -84.247627
Located 15 miles northwest of Dawsonville on Highway 52. Take Highway 53 west to Highway 183 north to Highway 52 east.


BLUE-A-1
Amicalola Falls State Park and Lodge
280 Amicalola Falls State Park Road
Dawsonville, GA 30534 View Details


  34.562652
Amicalola Falls State Park and Lodge