Add to my calendar

iNaturalist 101

Wednesday, May 28, 2025 (9 AM to 11 AM)
Wednesday, Jun 25, 2025 (9 AM to 11 AM)
Wednesday, Jul 23, 2025 (9 AM to 11 AM)
Wednesday, Aug 27, 2025 (9 AM to 11 AM)
Wednesday, Sep 24, 2025 (9 AM to 11 AM)
Wednesday, Oct 22, 2025 (9 AM to 11 AM)
Wednesday, Nov 26, 2025 (9 AM to 11 AM)
Wednesday, Dec 24, 2025 (9 AM to 11 AM)
Wednesday, Jan 28, 2026 (9 AM to 11 AM)
Wednesday, Feb 25, 2026 (9 AM to 11 AM)
Wednesday, Mar 25, 2026 (9 AM to 11 AM)
Wednesday, Apr 22, 2026 (9 AM to 11 AM)
Wednesday, May 27, 2026 (9 AM to 11 AM)
Wednesday, Jun 24, 2026 (9 AM to 11 AM)
Wednesday, Jul 22, 2026 (9 AM to 11 AM)
Wednesday, Aug 26, 2026 (9 AM to 11 AM)
Wednesday, Sep 23, 2026 (9 AM to 11 AM)
Wednesday, Oct 28, 2026 (9 AM to 11 AM)
Wednesday, Nov 25, 2026 (9 AM to 11 AM)
Wednesday, Dec 23, 2026 (9 AM to 11 AM)
Wednesday, Jan 27, 2027 (9 AM to 11 AM)
Wednesday, Feb 24, 2027 (9 AM to 11 AM)
Wednesday, Mar 24, 2027 (9 AM to 11 AM)
Wednesday, Apr 28, 2027 (9 AM to 11 AM)
Wednesday, May 26, 2027 (9 AM to 11 AM)
Wednesday, Jun 23, 2027 (9 AM to 11 AM)
Wednesday, Jul 28, 2027 (9 AM to 11 AM)
Wednesday, Aug 25, 2027 (9 AM to 11 AM)
Wednesday, Sep 22, 2027 (9 AM to 11 AM)
Wednesday, Oct 27, 2027 (9 AM to 11 AM)
Wednesday, Nov 24, 2027 (9 AM to 11 AM)
Wednesday, Dec 22, 2027 (9 AM to 11 AM)
Wednesday, Jan 26, 2028 (9 AM to 11 AM)
Wednesday, Feb 23, 2028 (9 AM to 11 AM)
Wednesday, Mar 22, 2028 (9 AM to 11 AM)
Wednesday, Apr 26, 2028 (9 AM to 11 AM)
Wednesday, May 24, 2028 (9 AM to 11 AM)
Wednesday, Jun 28, 2028 (9 AM to 11 AM)
Wednesday, Jul 26, 2028 (9 AM to 11 AM)
Wednesday, Aug 23, 2028 (9 AM to 11 AM)
Wednesday, Sep 27, 2028 (9 AM to 11 AM)
Wednesday, Oct 25, 2028 (9 AM to 11 AM)
Wednesday, Nov 22, 2028 (9 AM to 11 AM)
Wednesday, Dec 27, 2028 (9 AM to 11 AM)
Wednesday, Jan 24, 2029 (9 AM to 11 AM)
Wednesday, Feb 28, 2029 (9 AM to 11 AM)
Wednesday, Mar 28, 2029 (9 AM to 11 AM)
Wednesday, Apr 25, 2029 (9 AM to 11 AM)
Wednesday, May 23, 2029 (9 AM to 11 AM)
Wednesday, Jun 27, 2029 (9 AM to 11 AM)
Wednesday, Jul 25, 2029 (9 AM to 11 AM)
Wednesday, Aug 22, 2029 (9 AM to 11 AM)
Wednesday, Sep 26, 2029 (9 AM to 11 AM)
Wednesday, Oct 24, 2029 (9 AM to 11 AM)
Wednesday, Nov 28, 2029 (9 AM to 11 AM)
Wednesday, Dec 26, 2029 (9 AM to 11 AM)
Wednesday, Jan 23, 2030 (9 AM to 11 AM)
Wednesday, Feb 27, 2030 (9 AM to 11 AM)
Wednesday, Mar 27, 2030 (9 AM to 11 AM)
Wednesday, Apr 24, 2030 (9 AM to 11 AM)
Wednesday, May 22, 2030 (9 AM to 11 AM)
Wednesday, Jun 26, 2030 (9 AM to 11 AM)
Wednesday, Jul 24, 2030 (9 AM to 11 AM)
Wednesday, Aug 28, 2030 (9 AM to 11 AM)
Wednesday, Sep 25, 2030 (9 AM to 11 AM)
Wednesday, Oct 23, 2030 (9 AM to 11 AM)
Wednesday, Nov 27, 2030 (9 AM to 11 AM)
Wednesday, Dec 25, 2030 (9 AM to 11 AM)
Show more dates Show fewer dates


We'll learn the basics of the app together, then take a hike through the rock garden along the lakeshore out to the rocky point at the fishing hole, collecting species along the way. Check-in & register at the Visitor Center.

Admission: $10
Parking fee: $5
Event Phone: 770-867-3489

Wild Georgia Event

Location
Fort Yargo State Park
210 South Broad Street
Winder, GA 30680

Directions

GPS Coordinates:

N 33.96858 | W -83.7368
Located 1 mile south of Winder on Highway 81.


BLUE-A-1
Fort Yargo State Park
210 South Broad Street
Winder, GA 30680 View Details


  33.96858
Fort Yargo State Park