Add to my calendar

iNaturalist 101

Wednesday, Jan 22, 2025 (11 AM to 1 PM)
Wednesday, Feb 26, 2025 (11 AM to 1 PM)
Wednesday, Mar 26, 2025 (11 AM to 1 PM)
Wednesday, Apr 23, 2025 (11 AM to 1 PM)
Wednesday, May 28, 2025 (11 AM to 1 PM)
Wednesday, Jun 25, 2025 (11 AM to 1 PM)
Wednesday, Jul 23, 2025 (11 AM to 1 PM)
Wednesday, Aug 27, 2025 (11 AM to 1 PM)
Wednesday, Sep 24, 2025 (11 AM to 1 PM)
Wednesday, Oct 22, 2025 (11 AM to 1 PM)
Wednesday, Nov 26, 2025 (11 AM to 1 PM)
Wednesday, Dec 24, 2025 (11 AM to 1 PM)
Wednesday, Jan 28, 2026 (11 AM to 1 PM)
Wednesday, Feb 25, 2026 (11 AM to 1 PM)
Wednesday, Mar 25, 2026 (11 AM to 1 PM)
Wednesday, Apr 22, 2026 (11 AM to 1 PM)
Wednesday, May 27, 2026 (11 AM to 1 PM)
Wednesday, Jun 24, 2026 (11 AM to 1 PM)
Wednesday, Jul 22, 2026 (11 AM to 1 PM)
Wednesday, Aug 26, 2026 (11 AM to 1 PM)
Wednesday, Sep 23, 2026 (11 AM to 1 PM)
Wednesday, Oct 28, 2026 (11 AM to 1 PM)
Wednesday, Nov 25, 2026 (11 AM to 1 PM)
Wednesday, Dec 23, 2026 (11 AM to 1 PM)
Wednesday, Jan 27, 2027 (11 AM to 1 PM)
Wednesday, Feb 24, 2027 (11 AM to 1 PM)
Wednesday, Mar 24, 2027 (11 AM to 1 PM)
Wednesday, Apr 28, 2027 (11 AM to 1 PM)
Wednesday, May 26, 2027 (11 AM to 1 PM)
Wednesday, Jun 23, 2027 (11 AM to 1 PM)
Wednesday, Jul 28, 2027 (11 AM to 1 PM)
Wednesday, Aug 25, 2027 (11 AM to 1 PM)
Wednesday, Sep 22, 2027 (11 AM to 1 PM)
Wednesday, Oct 27, 2027 (11 AM to 1 PM)
Wednesday, Nov 24, 2027 (11 AM to 1 PM)
Wednesday, Dec 22, 2027 (11 AM to 1 PM)
Wednesday, Jan 26, 2028 (11 AM to 1 PM)
Wednesday, Feb 23, 2028 (11 AM to 1 PM)
Wednesday, Mar 22, 2028 (11 AM to 1 PM)
Wednesday, Apr 26, 2028 (11 AM to 1 PM)
Wednesday, May 24, 2028 (11 AM to 1 PM)
Wednesday, Jun 28, 2028 (11 AM to 1 PM)
Wednesday, Jul 26, 2028 (11 AM to 1 PM)
Wednesday, Aug 23, 2028 (11 AM to 1 PM)
Wednesday, Sep 27, 2028 (11 AM to 1 PM)
Wednesday, Oct 25, 2028 (11 AM to 1 PM)
Wednesday, Nov 22, 2028 (11 AM to 1 PM)
Wednesday, Dec 27, 2028 (11 AM to 1 PM)
Wednesday, Jan 24, 2029 (11 AM to 1 PM)
Wednesday, Feb 28, 2029 (11 AM to 1 PM)
Wednesday, Mar 28, 2029 (11 AM to 1 PM)
Wednesday, Apr 25, 2029 (11 AM to 1 PM)
Wednesday, May 23, 2029 (11 AM to 1 PM)
Wednesday, Jun 27, 2029 (11 AM to 1 PM)
Wednesday, Jul 25, 2029 (11 AM to 1 PM)
Wednesday, Aug 22, 2029 (11 AM to 1 PM)
Wednesday, Sep 26, 2029 (11 AM to 1 PM)
Wednesday, Oct 24, 2029 (11 AM to 1 PM)
Wednesday, Nov 28, 2029 (11 AM to 1 PM)
Wednesday, Dec 26, 2029 (11 AM to 1 PM)
Wednesday, Jan 23, 2030 (11 AM to 1 PM)
Wednesday, Feb 27, 2030 (11 AM to 1 PM)
Wednesday, Mar 27, 2030 (11 AM to 1 PM)
Wednesday, Apr 24, 2030 (11 AM to 1 PM)
Wednesday, May 22, 2030 (11 AM to 1 PM)
Wednesday, Jun 26, 2030 (11 AM to 1 PM)
Wednesday, Jul 24, 2030 (11 AM to 1 PM)
Wednesday, Aug 28, 2030 (11 AM to 1 PM)
Wednesday, Sep 25, 2030 (11 AM to 1 PM)
Wednesday, Oct 23, 2030 (11 AM to 1 PM)
Wednesday, Nov 27, 2030 (11 AM to 1 PM)
Wednesday, Dec 25, 2030 (11 AM to 1 PM)
Show more dates Show fewer dates


We'll learn the basics of the app together, then take a hike through the rock garden along the lakeshore out to the rocky point at the fishing hole, collecting species along the way.

Admission: $1
Parking fee: $5
Event Phone: 770-867-3489

Wild Georgia Event

Location
Fort Yargo State Park
210 South Broad Street
Winder, GA 30680

Directions

GPS Coordinates:

N 33.96858 | W -83.7368
Located 1 mile south of Winder on Highway 81.


BLUE-A-1
Fort Yargo State Park
210 South Broad Street
Winder, GA 30680 View Details


  33.96858
Fort Yargo State Park