Guided Waterfall Hike

Monday, Nov 16, 2026 (9:30 AM to 11 AM)
Tuesday, Nov 17, 2026 (9:30 AM to 11 AM)
Wednesday, Nov 18, 2026 (9:30 AM to 11 AM)
Thursday, Nov 19, 2026 (9:30 AM to 11 AM)
Friday, Nov 20, 2026 (9:30 AM to 11 AM)
Saturday, Nov 21, 2026 (9:30 AM to 11 AM)
Monday, Nov 23, 2026 (9:30 AM to 11 AM)
Tuesday, Nov 24, 2026 (9:30 AM to 11 AM)
Wednesday, Nov 25, 2026 (9:30 AM to 11 AM)
Thursday, Nov 26, 2026 (9:30 AM to 11 AM)
Friday, Nov 27, 2026 (9:30 AM to 11 AM)
Saturday, Nov 28, 2026 (9:30 AM to 11 AM)
Monday, Nov 30, 2026 (9:30 AM to 11 AM)
Tuesday, Dec 1, 2026 (9:30 AM to 11 AM)
Wednesday, Dec 2, 2026 (9:30 AM to 11 AM)
Thursday, Dec 3, 2026 (9:30 AM to 11 AM)
Friday, Dec 4, 2026 (9:30 AM to 11 AM)
Saturday, Dec 5, 2026 (9:30 AM to 11 AM)
Monday, Dec 7, 2026 (9:30 AM to 11 AM)
Tuesday, Dec 8, 2026 (9:30 AM to 11 AM)
Wednesday, Dec 9, 2026 (9:30 AM to 11 AM)
Thursday, Dec 10, 2026 (9:30 AM to 11 AM)
Friday, Dec 11, 2026 (9:30 AM to 11 AM)
Saturday, Dec 12, 2026 (9:30 AM to 11 AM)
Monday, Dec 14, 2026 (9:30 AM to 11 AM)
Tuesday, Dec 15, 2026 (9:30 AM to 11 AM)
Wednesday, Dec 16, 2026 (9:30 AM to 11 AM)
Thursday, Dec 17, 2026 (9:30 AM to 11 AM)
Friday, Dec 18, 2026 (9:30 AM to 11 AM)
Monday, Dec 21, 2026 (9:30 AM to 11 AM)
Tuesday, Dec 22, 2026 (9:30 AM to 11 AM)
Wednesday, Dec 23, 2026 (9:30 AM to 11 AM)
Thursday, Dec 24, 2026 (9:30 AM to 11 AM)
Friday, Dec 25, 2026 (9:30 AM to 11 AM)
Saturday, Dec 26, 2026 (9:30 AM to 11 AM)
Monday, Dec 28, 2026 (9:30 AM to 11 AM)
Tuesday, Dec 29, 2026 (9:30 AM to 11 AM)
Wednesday, Dec 30, 2026 (9:30 AM to 11 AM)
Thursday, Dec 31, 2026 (9:30 AM to 11 AM)
Friday, Jan 1, 2027 (9:30 AM to 11 AM)
Saturday, Jan 2, 2027 (9:30 AM to 11 AM)
Monday, Jan 4, 2027 (9:30 AM to 11 AM)
Tuesday, Jan 5, 2027 (9:30 AM to 11 AM)
Wednesday, Jan 6, 2027 (9:30 AM to 11 AM)
Thursday, Jan 7, 2027 (9:30 AM to 11 AM)
Friday, Jan 8, 2027 (9:30 AM to 11 AM)
Saturday, Jan 9, 2027 (9:30 AM to 11 AM)
Monday, Jan 11, 2027 (9:30 AM to 11 AM)
Tuesday, Jan 12, 2027 (9:30 AM to 11 AM)
Wednesday, Jan 13, 2027 (9:30 AM to 11 AM)
Thursday, Jan 14, 2027 (9:30 AM to 11 AM)
Friday, Jan 15, 2027 (9:30 AM to 11 AM)
Saturday, Jan 16, 2027 (9:30 AM to 11 AM)
Monday, Jan 18, 2027 (9:30 AM to 11 AM)
Tuesday, Jan 19, 2027 (9:30 AM to 11 AM)
Wednesday, Jan 20, 2027 (9:30 AM to 11 AM)
Thursday, Jan 21, 2027 (9:30 AM to 11 AM)
Friday, Jan 22, 2027 (9:30 AM to 11 AM)
Saturday, Jan 23, 2027 (9:30 AM to 11 AM)
Sunday, Jan 24, 2027 (9:30 AM to 11 AM)
Monday, Jan 25, 2027 (9:30 AM to 11 AM)
Tuesday, Jan 26, 2027 (9:30 AM to 11 AM)
Wednesday, Jan 27, 2027 (9:30 AM to 11 AM)
Thursday, Jan 28, 2027 (9:30 AM to 11 AM)
Friday, Jan 29, 2027 (9:30 AM to 11 AM)
Saturday, Jan 30, 2027 (9:30 AM to 11 AM)
Monday, Feb 1, 2027 (9:30 AM to 11 AM)
Tuesday, Feb 2, 2027 (9:30 AM to 11 AM)
Wednesday, Feb 3, 2027 (9:30 AM to 11 AM)
Thursday, Feb 4, 2027 (9:30 AM to 11 AM)
Friday, Feb 5, 2027 (9:30 AM to 11 AM)
Saturday, Feb 6, 2027 (9:30 AM to 11 AM)
Monday, Feb 8, 2027 (9:30 AM to 11 AM)
Tuesday, Feb 9, 2027 (9:30 AM to 11 AM)
Wednesday, Feb 10, 2027 (9:30 AM to 11 AM)
Thursday, Feb 11, 2027 (9:30 AM to 11 AM)
Friday, Feb 12, 2027 (9:30 AM to 11 AM)
Saturday, Feb 13, 2027 (9:30 AM to 11 AM)
Monday, Feb 15, 2027 (9:30 AM to 11 AM)
Tuesday, Feb 16, 2027 (9:30 AM to 11 AM)
Wednesday, Feb 17, 2027 (9:30 AM to 11 AM)
Thursday, Feb 18, 2027 (9:30 AM to 11 AM)
Friday, Feb 19, 2027 (9:30 AM to 11 AM)
Saturday, Feb 20, 2027 (9:30 AM to 11 AM)
Sunday, Feb 21, 2027 (9:30 AM to 11 AM)
Monday, Feb 22, 2027 (9:30 AM to 11 AM)
Tuesday, Feb 23, 2027 (9:30 AM to 11 AM)
Wednesday, Feb 24, 2027 (9:30 AM to 11 AM)
Thursday, Feb 25, 2027 (9:30 AM to 11 AM)
Friday, Feb 26, 2027 (9:30 AM to 11 AM)
Sunday, Feb 28, 2027 (9:30 AM to 11 AM)
Monday, Mar 1, 2027 (9:30 AM to 11 AM)
Tuesday, Mar 2, 2027 (9:30 AM to 11 AM)
Wednesday, Mar 3, 2027 (9:30 AM to 11 AM)
Thursday, Mar 4, 2027 (9:30 AM to 11 AM)
Friday, Mar 5, 2027 (9:30 AM to 11 AM)
Saturday, Mar 6, 2027 (9:30 AM to 11 AM)
Monday, Mar 8, 2027 (9:30 AM to 11 AM)
Tuesday, Mar 9, 2027 (9:30 AM to 11 AM)
Wednesday, Mar 10, 2027 (9:30 AM to 11 AM)
Thursday, Mar 11, 2027 (9:30 AM to 11 AM)
Friday, Mar 12, 2027 (9:30 AM to 11 AM)
Saturday, Mar 13, 2027 (9:30 AM to 11 AM)
Sunday, Mar 14, 2027 (9:30 AM to 11 AM)
Show more dates Show fewer dates


Join an interpreter on an adventurous hike to Amicalola Falls! This 1.5 mile hike begins at our Visitor Center and follows along Little Amicalola Creek to our magnificent waterfall! Come see one of Georgia's 7 Natural Wonders! Note that a guide is not required to hike the trails. For questions, email a guide at naturalist@amicalolafallslodge.com

Please meet your guide in the Visitor's Center at 9:30am. Bring water and appropriate footwear!
Website
https://checkout.xola.app/index.html#seller/631...

Parking fee required
Event Phone: 706-344-1515

Location
Amicalola Falls State Park and Lodge
280 Amicalola Falls State Park Road
Dawsonville, GA 30534
(MapQuest) (Google Maps)

Directions

GPS Coordinates:

N 34.562652 | W -84.247627
Located 15 miles northwest of Dawsonville on Highway 52. Take Highway 53 west to Highway 183 north to Highway 52 east.
BLUE-A-1
Amicalola Falls State Park and Lodge
280 Amicalola Falls State Park Road
Dawsonville, GA 30534 View Details


  34.562652
Amicalola Falls State Park and Lodge